AVIATOR ROSTER


Seq
Num
Av
Num
Last Name First Name M.I. DOB Birthplace Svc Number Svc Start Date Svc End Date Designated Rank Status Comments
1 1 Stone Elmer F Jan-27-1887 New York, NY Jun-07-1913 May-20-1936 Apr-10-1917 CDR Deceased Awarded Navy Cross, Congressional Gold Medal, Royal Air Force Cross and Order of the Tower & Sword (Portugal) as Pilot of the NC4 First Transatlantic Flight.
2 2 Donohue Robert Aug-23-1856 New York, NY 30011 Dec-13-1919 RADM Deceased
3 3 Thrun Charles T Mar-02-1886 Toledo, OH Apr-04-1920 CWO(AP) Deceased killed in a/c accident
4 4 Sugden Charles E Sep-06-1883 30041 Apr-08-1920 CAPT Deceased
5 5 Wishar William P Dec-09-1886 30109 Nov-17-1920 CAPT Deceased
6 6 Von Paulsen Carl C Jan-24-1891 30060 Dec-06-1920 CAPT Deceased
7 7 Parker Stanley V Oct-26-1885 30007 Apr-30-1920 VADM Deceased
8 8 Coffin Eugene A Mar-10-1888 30044/7 Apr-30-1920 RADM Deceased
9 9 Eaton Phillip B Jan-24-1887 30015 Apr-30-1920 RADM Deceased
10 10 Anderson Walter S Sep-21-1896 Aug-27-1926 LCDR Deceased
11 11 Melka Leonard M Aug-27-1926 LT Deceased
12 12 Nelson Norman M Jan-15-1887 30132 Dec-14-1929
13 13 Scott William W Dec-23-2029
14 14 Edge Clarence F Nov-15-1901 30197 Apr-07-1931 LCDR Deceased
15 15 Burke Richard L Jul-24-1903 30205 Jun-12-1931 CAPT Deceased
16 16 Christopher Luke Oct-02-1931 LT Deceased killed in a/c accident
17 17 Bowerman George H 30234/89 Aug-15-1932 CAPT Deceased
18 18 Foley William L Oct-21-1932 LCDR Deceased Died while CO, CGAS Salem
19 19 Burton Watson A Dec-07-1905 30222 Nov-30-1932 CAPT Deceased
20 20 Olsen Carl B May-25-1904 30219 Nov-30-1932 RADM Deceased
21 21 Miller True G Jan-18-1907 Aug-23-1934 LT Deceased killed in a/c accident
22 22 Schissler William Apr-17-1907 Aug-23-1934 LT Deceased killed in a/c accident
23 23 Clemmer William L Nov-17-1905 Aug-23-1934 LT Deceased killed in a/c accident
24 24 Harding John F Nov-07-1908 Aug-09-1934 CAPT Deceased
25 25 Bowman Carl G Jun-23-1908 Sep-11-1934 CAPT Deceased
26 26 Fahey Edmund E May-17-1908 Sep-11-1934 Deceased
27 27 Sinton William E Jan-28-1908 Sep-11-1934 CAPT Deceased
28 28 Hesford Arthur J Sep-24-1907 Oct-24-1934 CAPT Deceased
29 29 Lyons Perray S Apr-17-1903 Feb-27-1935 LT Deceased killed in a/c accident
30 30 Harding Chester L Feb-04-1909 Feb-27-1935 Deceased
31 31 Ridgley, III Randolph R Deceased
32 32 Erickson Frank A Nov-06-1907 May-14-1935 CAPT Deceased
33 33 Morrison Howard A Nov-01-1908 May-14-1935
34 34 Shields William D. Aug-19-1907 May-14-1935 VADM Deceased First Ancient Albatross, First VADM - Vice Commandant
35 35 Tydlacka Victor F Dec-03-1906 May-14-1935 CAPT Deceased
36 36 Linholm Stanley C Dec-19-1905 Oct-08-1935 Deceased
37 37 Maley Kenneth P Feb-11-1906 Oct-08-1935
38 38 Perott Charles M Oct-15-1935 Deceased killed in a/c accident
39 39 Raney Roy L Oct-21-1900 Jan-21-1936
40 40 Leamy Frank A May-21-1900 Jan-21-1936 RADM Deceased
41 41 Orndoft James R Apr-17-1936
42 42 Harris Charles H Apr-21-1936
43 43 Kossler William J Nov-27-1896 Jun-03-1936 CAPT Deceased
44 44 Scheibel William B Apr-23-1907 Sep-28-1936 CAPT Deceased
45 45 Dejoy Anthony J Oct-06-1908 Jul-22-1936 CAPT Deceased
46 45A Hodges Edward T Jul-22-1936
47 46 Seeger Loren H Mar-01-1909 Jul-22-1936 CAPT
48 47 Snyder William H Apr-06-1911 Apr-10-1937 CAPT Deceased
49 48 Henthorn John R Jun-23-1909 Mar-16-1937 CAPT Deceased
50 49 Grantham Robert L Aug-29-1908 Apr-27-1937 LTJG Deceased killed in a/c accident
51 50 Reed David O May-11-1911 Jun-01-1937
52 51 McCue Joseph F Jul-16-1911 Jun-17-1937 CDR Deceased killed in a/c accident
53 52 McCaffery Robert E Jan-21-1909 Jun-17-1937 CAPT Deceased
54 53 Olson George O May-27-1910 Jul-15-1937 LCDR Deceased killed in a/c accident
55 54 Harris Theodore J Jan-01-1911 Oct-29-1937
56 55 Wild Federick G Apr-05-1908 Dec-10-1937 CAPT Deceased
57 56 Holtzman George W Aug-27-1911 Jan-19-1938 CAPT Deceased
58 57 Harned Albert E Feb-11-1911 Dec-23-1937 CAPT Deceased
59 58 Johnson Vaino O May-28-1912 Jan-13-1938
60 59 MacDairmid Donald B Feb-28-1906 Apr-18-1938 CAPT Deceased
61 60 Johnson Reinhold R May-14-1909 Dec-16-1938 CAPT Deceased
62 61 Suydam Elmer J Mar-12-1909 Dec-23-1938 CAPT Deceased
63 62 Swanston William I Aug-17-1907 Jan-10-1939
64 63 Tighe Charles Dec-21-1911 Jun-07-1939 RADM Deceased
65 64 White Justus P Sep-15-1909 CDR Deceased
66 65 Shunk Robert F Sep-11-1910 Jul-07-1939 CAPT Deceased
67 66 Westbrook Frederick Jul-19-1939 LCDR Deceased killed in a/c accident
68 67 Hancock, Jr. Wallace L May-30-1912 Jan-24-1940 Deceased
69 68 Mellen Richard L Jun-20-1910 Jan-24-1940 Deceased
70 69 Vennel Woodrow W Nov-12-1910 Feb-28-1940 CAPT Deceased
71 70 Lawrence Joe G Nov-24-1908 Mar-19-1940 CAPT Deceased
72 71 Lafferty Robert J May-07-1940 LT Deceased killed in a/c accident
73 72 Epley Thomas F Jun-22-1913 May-22-1940 CAPT Deceased
74 73 Bender Chester R Mar-19-1914 Jun-07-1940 ADM Deceased
75 74 Macintosh John W Jun-26-1940 LCDR Deceased killed in a/c accident
76 75 Smith Willard J May-14-1910 Jul-10-1940 ADM Deceased
77 76 Ing Edwin B Dec-05-1940 CAPT Deceased
78 77 Blouin Raymond W Apr-10-1912 Dec-06-1940 CAPT Deceased
79 78 Vaughn Clement Dec-09-1913 Dec-06-1940 CAPT Deceased
80 79 Wuerker Alexander W May-01-1913 Dec-06-1940 CAPT Deceased
81 80 Hudgens John E Jul-15-1914 Dec-06-1940 Deceased
82 81 Waldron Robert Aug-17-1915 Feb-12-1941 CAPT Deceased
83 82 Pritchard John A Feb-15-1941 LT Deceased killed in a/c accident
84 83 Morell Donald M Feb-25-1941
85 84 Howarth George E Oct-17-1912 Apr-15-1941
86 85 Davis Larry L Dec-04-1914 Apr-26-1941 CAPT Deceased
87 86 Weed. Jr. Oscar D Mar-12-1911 Apr-26-1941 CAPT
88 87 Evans Gilbert R Apr-02-1913 Apr-26-1941 CAPT
89 88 Lawrence William J Sep-15-1913 Jun-30-1941
90 89 Dudley Roger M Dec-23-1913 Jul-22-1941 CAPT
91 90 Schuh Charles W Jul-22-1941 LCDR Deceased killed in a/c accident
92 91 Baxter Richard L Dec-22-1910 Aug-02-1941 CAPT
93 92 Durham William N Jul-04-1905 Mar-07-1942
94 93 Eckels Harry H Mar-07-1942
95 94 Allen Carl H Mar-07-1942
96 95 McGovern Gerald E Nov-24-1904 Mar-07-1942
97 96 Logan Harry W Apr-03-1942
98 97 McWilliams Theodore Jan-29-1910 Apr-03-1942
99 98 Bowers Maurice L Apr-03-1942
100 99 Perkins Allen F Apr-03-1942
101 100 Gray Wilfred C Feb-02-1911 Apr-03-1942 CDR Deceased
102 101 McCubbin John D. Apr-17-1942 Alive
103 102 Schrader James N. Apr-17-1942 Deceased
104 103 Dameron Ben B. Apr-20-1942
105 104 Preston Edward T. Apr-28-1942
106 105 Blish Howard J. May-02-1942
107 106 Tuttle Raymond A. Apr-15-1942
108 107 Waring Clarence H. Apr-15-1942
109 108 Riggs James L. May-04-1942
110 109 Kleisch August May-05-1942
111 110 Perry Loren V. May-05-1942
112 111 Tulley Vernon C. May-08-1942
113 112 Fendlay Robert W. Oct-13-1942
114 113